Endpoints
A load-balanced reverse proxy for Bittensor RPC, plus the registry of callable Subtensor and subnet endpoints behind it.
One endpoint for Bittensor RPC
POST JSON-RPC to a single URL and Metagraphed routes it across the healthiest, most in-sync public endpoints — with failover, edge caching, and abuse controls. No key, no account, no single point of failure.
https://api.metagraph.sh/rpc/v1/finneycurl -s 'https://api.metagraph.sh/rpc/v1/finney' \
-X POST -H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"chain_getHeader","params":[]}'Health-aware load balancing
Requests fan out across the public endpoint pool, weighted by live probe health and score.
Block-height routing
Nodes trailing the freshest reported tip are demoted behind synced peers, so reads hit current state.
Automatic failover
A dead or transient upstream is retried against the next-best endpoint — transparent to the caller.
Edge caching
Block-pinned reads (chain_getBlockHash/Block/Header) are cached at the edge for instant repeat hits.
Read-only + rate-limited
Only safe read methods pass the allowlist; 100 requests/min per client keeps the pool healthy.
Proxy usage
Updated
Snapshot freshness unknown — verify before relying on this data.
| Endpoint | Provider | Requests | Share | Errors | Avg latency |
|---|---|---|---|---|---|
| onfinality-finney-rpc | onfinality | 2 | 100.0% | 0.0% | 290 ms |
Latency & severity heatmap
RPC pools
| Pool | Region | Members | Archive | Eligibility |
|---|---|---|---|---|
| finney-rpc | — | 5 | yes | Proxy |
| finney-wss | — | 4 | yes | Proxy |
| finney-archive | — | 8 | yes | Proxy |
| test-rpc | — | 2 | — | Proxy |
| test-wss | — | 2 | — | Proxy |
Proxy-eligible members serve live traffic through the reverse proxy above; the proxy prefers in-sync, healthy nodes and fails over automatically.
Callable endpoints
| URL | |||||||
|---|---|---|---|---|---|---|---|
| 000 | subtensor-rpc | opentensor | — | OK | 3073ms | ||
| 000 | subtensor-rpc | opentensor | — | OK | 2437ms | ||
| 000 | subtensor-rpc | nodies | — | Unknown | — | — | |
| 000 | subtensor-rpc | opentensor | — | OK | 2823ms | ||
| 000 | subtensor-rpc | onfinality | — | OK | 1438ms | ||
| 000 | subtensor-wss | wss://bittensor-finney.api.onfinality.io/public-ws | onfinality | — | OK | 505ms | |
| 000 | subtensor-wss | wss://archive.chain.opentensor.ai:443 | opentensor | — | OK | 1276ms | |
| 000 | subtensor-wss | wss://lite.chain.opentensor.ai:443 | opentensor | — | OK | 1067ms | |
| 000 | subtensor-wss | wss://entrypoint-finney.opentensor.ai:443 | opentensor | — | OK | 1232ms | |
| 001 | data-artifact | macrocosmos | — | Unknown | — | — | |
| 002 | data-artifact | inference-labs | — | Unknown | — | — | |
| 006 | data-artifact | numinous | — | OK | 1087ms | ||
| 007 | data-artifact | allways | — | OK | 871ms | ||
| 007 | sse | allways | — | OK | 247ms | ||
| 009 | data-artifact | macrocosmos | — | Unknown | — | — | |
| 014 | data-artifact | cacheon | — | OK | 272ms | ||
| 015 | data-artifact | oro | — | Unknown | — | — | |
| 015 | data-artifact | oro | — | Unknown | — | — | |
| 015 | data-artifact | oro | — | Unknown | — | — | |
| 017 | data-artifact | 404-gen | — | Unknown | — | — | |
| 019 | data-artifact | blockmachine | — | Unknown | — | — | |
| 019 | data-artifact | blockmachine | — | Unknown | — | — | |
| 019 | data-artifact | blockmachine | — | Unknown | — | — | |
| 022 | data-artifact | desearch | — | Unknown | — | — | |
| 022 | data-artifact | desearch | — | Unknown | — | — |
Incidents timeline
- Host-24hnowlinks
- endpoint-srf-ee8180c137f9a5431 ongoing1 totalwarn started ongoing
- endpoint-srf-5aa367d8193a4a6a1 ongoing1 totalwarn started ongoing
- endpoint-srf-34a4ac83864d4ae71 ongoing1 totalwarn started ongoing
- endpoint-srf-6acf119341034de81 ongoing1 totalwarn started ongoing
- endpoint-srf-db88986ea3dcbe821 ongoing1 totalwarn started ongoing